| Archbishop Hoban (2-7, 2-2) at Walsh Jesuit (2-6, 2-2) | 0 % | (0) | |
| Copley (5-4, 2-4) at Revere (1-8, 1-5) | 0 % | (0) | |
| Nordonia (7-2, 5-1) at Wadsworth (5-4, 3-3) | 0 % | (0) | |
| North Canton Hoover (7-2, 3-2) at Jackson (5-4, 2-3) | 0 % | (0) | |
| Northwest (1-8) at Barberton (2-7) | 0 % | (0) | |
| Southeast (6-3, 5-1) at Woodridge (7-2, 5-1) | 0 % | (0) | |
| Stow (2-7, 0-4) at Cuyahoga Falls (3-6, 0-4) | 0 % | (0) |
Total number of votes: 0